- Reduction rate
- 16.1%
| Reduce consumption | month | 9,891kwh |
|---|---|---|
| year | 118,691kwh |
Reduction data ( Number of installation : 24pieces / Installation month : Dec )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Sep | Oct | Nov | Dec | Jan | Feb | |
| Previous year electricity consumption (kWh) | 55,392 | 43,040 | 51,103 | 67,399 | 75,984 | 76,855 |
| Current year electricity consumption (kWh) | 61,935 | 44,964 | 53,952 | 68,153 | 70,109 | 69,736 |
| Compared to the same month | 111.8% | 104.5% | 105.6% | - | 92.3% | 90.7% |
| Tendency of average electricity consumotion fluctuation | 107.6%[1] | - | 91.5%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-7.7%
-9.3%