- Reduction rate
- 16.6%
| Reduce consumption | month | 5,780kwh |
|---|---|---|
| year | 69,356kwh |
Reduction data ( Number of installation : 18pieces / Installation month : Dec )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Sep | Oct | Nov | Dec | Jan | Feb | |
| Previous year electricity consumption (kWh) | 38,666 | 37,149 | 32,289 | 33,832 | 31,888 | 33,712 |
| Current year electricity consumption (kWh) | 43,704 | 38,540 | 33,859 | 35,415 | 29,492 | 30,094 |
| Compared to the same month | 113.0% | 103.7% | 104.9% | - | 92.5% | 89.3% |
| Tendency of average electricity consumotion fluctuation | 107.4%[1] | - | 90.8%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-7.5%
-10.7%