- Reduction rate
- 13.6%
| Reduce consumption | month | 5,374kwh |
|---|---|---|
| year | 64,484kwh |
Reduction data ( Number of installation : 16pieces / Installation month : May )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | |
| Previous year electricity consumption (kWh) | 50,052 | 40,020 | 25,566 | 27,198 | 39,132 | 54,912 |
| Current year electricity consumption (kWh) | 48,552 | 46,446 | 27,982 | 26,054 | 34,108 | 53,089 |
| Compared to the same month | 97.0% | 116.1% | 109.5% | - | 87.2% | 96.7% |
| Tendency of average electricity consumotion fluctuation | 106.3%[1] | - | 92.7%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-12.8%
-3.3%