- Reduction rate
- 14.4%
Reduce consumption | month | 1,287kwh |
---|---|---|
year | 15,443kwh |
Reduction data ( Number of installation : 4pieces / Installation month : Jul )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | |
Previous year electricity consumption (kWh) | 9,033 | 8,086 | 7,425 | 9,230 | 9,252 | 9,211 |
Current year electricity consumption (kWh) | 9,138 | 8,487 | 9,266 | 10,396 | 8,642 | 8,924 |
Compared to the same month | 101.2% | 105.0% | 124.8% | - | 93.4% | 96.9% |
Tendency of average electricity consumotion fluctuation | 109.6%[1] | - | 95.1%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-6.6%
-3.1%