- Reduction rate
- 9.8%
Reduce consumption | month | 1,232kwh |
---|---|---|
year | 14,785kwh |
Reduction data ( Number of installation : 3pieces / Installation month : Oct )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | |
Previous year electricity consumption (kWh) | 13,534 | 11,838 | 12,575 | 12,218 | 12,904 | 12,406 |
Current year electricity consumption (kWh) | 14,099 | 12,206 | 12,933 | 12,904 | 12,166 | 11,532 |
Compared to the same month | 104.2% | 103.1% | 102.8% | - | 94.3% | 93.0% |
Tendency of average electricity consumotion fluctuation | 103.4%[1] | - | 93.6%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-5.7%
-7.0%
Trends in electricity usage graph( kwh / month )
-7.7%
-9.3%