- Reduction rate
- 20.7%
| Reduce consumption | month | 4,730kwh |
|---|---|---|
| year | 56,764kwh |
Reduction data ( Number of installation : 5pieces / Installation month : Apr )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Previous year electricity consumption (kWh) | 27,406 | 32,736 | 28,531 | 22,671 | 13,526 | 12,385 |
| Current year electricity consumption (kWh) | 28,562 | 35,994 | 29,389 | 21,540 | 11,753 | 10,347 |
| Compared to the same month | 104.2% | 110.0% | 103.0% | - | 86.9% | 83.5% |
| Tendency of average electricity consumotion fluctuation | 105.9%[1] | - | 85.3%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-7.7%
-9.3%