- Reduction rate
- 14.4%
| Reduce consumption | month | 65,450kwh |
|---|---|---|
| year | 785,394kwh |
Reduction data ( Number of installation : 116pieces / Installation month : Oct )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Previous year electricity consumption (kWh) | 506,967 | 427,079 | 438,402 | 425,789 | 472,992 | 456,982 |
| Current year electricity consumption (kWh) | 519,071 | 479,635 | 463,708 | 400,139 | 430,190 | 426,669 |
| Compared to the same month | 102.4% | 112.3% | 105.8% | - | 91.0% | 93.4% |
| Tendency of average electricity consumotion fluctuation | 106.6%[1] | - | 92.1%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-9.0%
-6.6%