- Reduction rate
- 15.7%
Reduce consumption | month | 17,464kwh |
---|---|---|
year | 209,562kwh |
Reduction data ( Number of installation : 35pieces / Installation month : Oct )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | |
Previous year electricity consumption (kWh) | 107,638 | 102,712 | 109,284 | 102,012 | 135,809 | 113,998 |
Current year electricity consumption (kWh) | 117,781 | 105,028 | 111,838 | 104,668 | 121,908 | 100,361 |
Compared to the same month | 109.4% | 102.3% | 102.3% | - | 89.8% | 88.0% |
Tendency of average electricity consumotion fluctuation | 104.7%[1] | - | 89.0%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-10.2%
-12.0%