- Reduction rate
- 27.0%
Reduce consumption | month | 44,020kwh |
---|---|---|
year | 528,236kwh |
Reduction data ( Number of installation : 2pieces / Installation month : Nov )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Aug | Sep | Oct | Nov | Dec | Jan | |
Previous year electricity consumption (kWh) | 130,747 | 138,960 | 138,312 | 146,376 | 146,851 | 161,238 |
Current year electricity consumption (kWh) | 179,280 | 184,840 | 194,145 | 198,240 | 198,282 | 140,112 |
Compared to the same month | 137.1% | 133.0% | 140.4% | - | 135.0% | 86.9% |
Tendency of average electricity consumotion fluctuation | 136.8%[1] | - | 109.8%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-7.7%
-9.3%