- Reduction rate
- 12.3%
| Reduce consumption | month | 3,521kwh |
|---|---|---|
| year | 42,255kwh |
Reduction data ( Number of installation : 12pieces / Installation month : Mar )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Dec | Jan | Feb | Mar | Apr | May | |
| Previous year electricity consumption (kWh) | 25,584 | 31,389 | 33,434 | 27,780 | 26,975 | 26,676 |
| Current year electricity consumption (kWh) | 27,315 | 31,863 | 35,707 | 28,467 | 25,337 | 24,399 |
| Compared to the same month | 106.8% | 101.5% | 106.8% | - | 93.9% | 91.5% |
| Tendency of average electricity consumotion fluctuation | 105.0%[1] | - | 92.7%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month