- Reduction rate
- 16.0%
| Reduce consumption | month | 15,940kwh |
|---|---|---|
| year | 191,280kwh |
Reduction data ( Number of installation : 57pieces / Installation month : Jun )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | |
| Previous year electricity consumption (kWh) | 104,861 | 86,436 | 72,634 | 92,426 | 100,675 | 95,458 |
| Current year electricity consumption (kWh) | 118,003 | 113,839 | 93,811 | 103,126 | 105,070 | 105,451 |
| Compared to the same month | 112.5% | 131.7% | 129.2% | - | 104.4% | 110.5% |
| Tendency of average electricity consumotion fluctuation | 123.4%[1] | - | 107.3%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month