- Reduction rate
- 10.3%
Reduce consumption | month | 1,652kwh |
---|---|---|
year | 19,819kwh |
Reduction data ( Number of installation : 6pieces / Installation month : May )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | |
Previous year electricity consumption (kWh) | 17,998 | 16,733 | 15,548 | 12,949 | 16,695 | 15,996 |
Current year electricity consumption (kWh) | 19,142 | 17,637 | 16,277 | 13,136 | 15,649 | 15,495 |
Compared to the same month | 106.4% | 105.4% | 104.7% | - | 93.7% | 96.9% |
Tendency of average electricity consumotion fluctuation | 105.5%[1] | - | 95.3%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month