- Reduction rate
- 10.9%
| Reduce consumption | month | 5,155kwh |
|---|---|---|
| year | 61,860kwh |
Reduction data ( Number of installation : 12pieces / Installation month : Apr )
| Before setting | Installation month | After setting | ||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Previous year electricity consumption (kWh) | 41,311 | 58,984 | 51,565 | 49,910 | 35,075 | 45,158 |
| Current year electricity consumption (kWh) | 45,804 | 60,540 | 52,959 | 51,246 | 33,692 | 41,735 |
| Compared to the same month | 110.9% | 102.6% | 102.7% | - | 96.1% | 92.4% |
| Tendency of average electricity consumotion fluctuation | 104.9%[1] | - | 94.0%[2] | |||
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month