- Reduction rate
- 28.6%
Reduce consumption | month | 20,718kwh |
---|---|---|
year | 248,621kwh |
Reduction data ( Number of installation : 40pieces / Installation month : Jun )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | |
Previous year electricity consumption (kWh) | 64,752 | 63,551 | 55,090 | 74,311 | 83,601 | 84,581 |
Current year electricity consumption (kWh) | 82,359 | 70,825 | 64,443 | 75,262 | 72,755 | 78,777 |
Compared to the same month | 127.2% | 111.4% | 117.0% | - | 87.0% | 93.1% |
Tendency of average electricity consumotion fluctuation | 118.7%[1] | - | 90.1%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-13.0%
-6.9%