- Reduction rate
- 10.4%
Reduce consumption | month | 33,957kwh |
---|---|---|
year | 407,489kwh |
Reduction data ( Number of installation : 106pieces / Installation month : Mar )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | |
Previous year electricity consumption (kWh) | 305,035 | 307,836 | 316,020 | 307,040 | 346,906 | 363,050 |
Current year electricity consumption (kWh) | 338,146 | 316,405 | 339,377 | 299,894 | 341,563 | 344,407 |
Compared to the same month | 110.9% | 102.8% | 107.4% | - | 98.5% | 94.9% |
Tendency of average electricity consumotion fluctuation | 107.0%[1] | - | 96.6%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month